Active Membership (Agent or Broker)
| # | Premium volume | Dues amount |
|---|---|---|
| 1 | 1,000,000 and under | $870 |
| 2 | 1,000,001-2,000,000 | $720 |
| 3 | 2,000,001-3,000,000 | $1,065 |
| 4 | 3,000,001-4,000,000 | $1,180 |
| 5 | 4,000,001-5,000,000 | $1,260 |
| 6 | 5,000,001-7,500,000 | $1,330 |
| 7 | 7,500,001-10,000,000 | $1,700 |
| 8 | 10,000,001 and up | $1,830 |
Associate Membership
| # | Category | Dues amount |
|---|---|---|
| 1 | Life agent (100 percent life, accident and health) | $475 |
| 2 | E&S broker | $675 |
| 3 | Insurance company | $675 |
| 4 | Other | $510 |
| 5 |
Benefits of becoming a Silver Strategic Partner:
$1,800
|
|
| 6 |
Benefits of becoming a Gold Strategic Partner:
$3,000
|
|
| 7 |
Benefits of becoming a Platinum Strategic Partner:
$4,000
|
|
Independent agency: Apply using a check or by mail - Get the fillable PDF application.
Company/vendor: Apply using a check or by mail - Get the fillable PDF application.