Active Membership (Agent or Broker)
# | Premium volume | Dues amount |
---|---|---|
1 | 1,000,000 and under | $735 |
2 | 1,000,001 to 2,000,000 | $900 |
3 | 2,000,001 to 3,000,000 | $1,160 |
4 | 3,000,001 to 4,000,000 | $1,320 |
5 | 4,000,001 to 5,000,000 | $1,440 |
6 | 5,000,001 to 7,500,000 | $1,550 |
7 | 7,500,001 to 10,000,000 | $1,670 |
8 | 10,000,001 to 15,000,000 | $1,820 |
9 | 15,000,001 to 20,000,000 | $1,960 |
10 | 20,000,001 to $50,000,000 | $3,000 |
11 | 50,000,001 And Up | $5,000 |
Associate Membership
# | Category | Dues amount |
---|---|---|
1 | Life agent (100 percent life, accident and health) | $500 |
2 | Insurance company | $900 |
3 | Other | $550 |
Independent agency: Apply using a check or by mail - Get the fillable PDF application.
Company/vendor: Apply using a check or by mail - Get the fillable PDF application.