Active Membership (Agent or Broker)
| # | Premium volume | Dues amount |
|---|---|---|
| 1 | 1,000,000 and under | $820 |
| 2 | 1,000,000 and under | $1,005 |
| 3 | 1,000,000 and under | $1,280 |
| 4 | 1,000,000 and under | $1,450 |
| 5 | 1,000,000 and under | $1,580 |
| 6 | 1,000,000 and under | $1,700 |
| 7 | 1,000,000 and under | $1,825 |
| 8 | 1,000,000 and under | $1,985 |
| 9 | 1,000,000 and under | $2,130 |
| 10 | 1,000,000 and under | $3,100 |
| 11 | 1,000,000 and under | $5,150 |
Associate Membership
| # | Category | Dues amount |
|---|---|---|
| 1 | Life agent (100 percent life, accident and health) | $530 |
| 2 | Insurance company | $955 |
| 3 | Other | $580 |
Independent agency: Apply using a check or by mail - Get the fillable PDF application.
Company/vendor: Apply using a check or by mail - Get the fillable PDF application.