Active Membership (Agent or Broker)
| # | Number of employees | Dues amount |
|---|---|---|
| 1 | 1-5 employees | $515 |
| 2 | 6-12 employees | $720 |
| 3 | 13-18 employees | $980 |
| 4 | 19+ employees | $1,445 |
Want to apply using a check or by mail? Click here for the application in pdf form!
| # | Number of employees | Dues amount |
|---|---|---|
| 1 | 1-5 employees | $515 |
| 2 | 6-12 employees | $720 |
| 3 | 13-18 employees | $980 |
| 4 | 19+ employees | $1,445 |
Want to apply using a check or by mail? Click here for the application in pdf form!